Dongfeng marca eléctrica SUV volante a la izquierda
Tipo de Pago: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,CPT,CIP |
Cantidad de pedido mínima: | 1 Others |
Plazo de entrega: | 35 días |
productividad: | 500 units per month |
---|---|
Marca: | Dongfeng |
transporte: | Ocean,Land |
Lugar de origen: | China |
Hafen: | SHANGHAI PORT,TIANJIN PORT,QNGDAO PORT |
Información básica
Modelo: E3
Descripción del producto
Glory E3 EV Sepcification | ||||
No. | M5 E3-EV-A2 | |||
Smart | ||||
PRICE(USD) | ||||
Energy | ||||
1 | Engergy Type | Purely Electric | ||
Basic Parameter | ||||
3 | Length(mm) | 4385 | ||
4 | Width(mm) | 1850 | ||
5 | Height(mm) | 1650 | ||
6 | Wheelbase(mm) | 2655 | ||
7 | Front/Rear Tread(mm) | 1580/1582 | ||
8 | Min. Ground Clearance(mm) | 180 | ||
9 | Seats | 5 | ||
Motor/Battery | ||||
17 | Motor | Permanent Magnet Synchronous Motor | ||
18 | Peak Power(kW) | 120 | ||
19 | Max. Torque(N.m) | 300 | ||
20 | Battery Supplier | Sokon Power | ||
21 | Battery Capacity(kwh) | 53 | ||
22 | Mileage(km) | 405 | ||
23 | Charge Time(h) |
Fast Charge: 0.5h(20%-80%) Slow Charge:8hs(6.6kw) |
||
Gearbox | ||||
24 | Gearbox | Automatic single gear | ||
25 | Clucth | — | ||
Chassis | ||||
26 | Drive Mode | Front Drive | ||
27 | Front Suspension | McPherson Independent Suspension | ||
28 | Rear Suspension | Torsional Non-Indepedant Suspension | ||
29 | Brake | Front/Rear Dis | ||
30 | Park | EPB | ||
31 | auto-hold | ● | ||
32 | Steering Wheel | EPS | ||
33 | Multi-Mode Boost | ● | ||
34 | Tire | 225/55 R18 | ||
35 | Wheel Rim | Aluminum | ||
36 | Wheel hub cover/cap | Aluminum cover | ||
37 | Wheel Nut | Chrome Coat | ||
38 | Spare Tire | T165/80 R17 Non-full size and steel(tool box) | ||
Safety | ||||
39 | Safety Belt |
Front Seat:Three-Point, Pre-tension Type Rear Seat:3+3+3,Normal |
||
40 | Safety Belt Unfastened Reminder | Driver Reminder via voice and sight | ||
41 | ISOFIX | ISOFIX: 2,L and R | ||
42 | Child Proof Lock | ● | ||
43 | Airbag | Driver/Passenger Driver, oyster grey Optional:6 airbags: Driver/Passenger Driver/Side Airbag/Side Curtain | Driver/Passenger Driver, oyster grey Optional:6 airbags: Driver/Passenger Driver/Side Airbag/Side Curtain | Driver/Passenger Driver, oyster grey Optional:6 airbags: Driver/Passenger Driver/Side Airbag/Side Curtain |
44 | TPMS | ● | ||
45 | Parking Radar | Front─/Rear● | ||
47 | BCM Immobilizer | ● | ||
48 | Central Lock | Remote Control, Tailgate Remote-Control, Glass Remote-Control and remote door Lock | ||
49 | Remote Key | 2 Smart Keys | ||
50 | ABS+EBD | ● | ||
51 | ESP/ESC | ● | ||
52 | HBB | ● | ||
53 | HAC | ● | ||
54 | HDC | ● | ||
55 | Reverse Camera | ● | ||
56 | 360 Degree Panoramic Parking | ● | ||
57 | Trip Recorder | — | ||
Exterior Feature | ||||
61 | Sunroof | Openable Panoramic Sunroof | ||
62 | Roof Rack | ● | ||
63 | Spoiler | ● | ||
64 | Antenna | Shark Fin | ||
65 | Wiper | Front Boneless Wiper and Rear Bone Wiper | ||
66 | Chrome Glass frame | Outside Strip:Chrome Glass Frame:Light Black | ||
67 | License Plate Light | Black | ||
68 | Outside Handle | Same with the Body Color | ||
70 | Grille | Three-spoke+Dongfeng Logo | ||
71 | Rear Bumper | Same with the Body Color | ||
72 | Front/Rear mudguard | Front●/Rear— | ||
73 | Sport Encirclement | ●(Encirclement) | ||
74 | Front Boot Supoort Pole | Manual | ||
77 | Front Boot Garnish Cover | ●Half-Coated | ||
78 | Tailgate Open | Contact switch | ||
81 | Logo |
Front face:Dongfeng Tailgate:L side "DFSK", Central"FENGON",R Side"E3" |
||
Trim | ||||
82 | Trim style | Standard:Technology |
Option: New Trim:Lux. |
Option: New Trim:Environment-friendly |
83 | IP | Slush Molding,Main Black Plus Chrome garnish:Piano Baking Paint Vent with chrome ring decoration,Hidden Airbag | Main Grey Plus Chrome garnish:Piano Baking Paint Vent with chrome ring decoration,Hidden Airbag | Main Grey Plus Chrome garnish:Piano Baking Paint Vent with chrome ring decoration,Hidden Airbag |
84 | Glasses Holder | ●(Near Read Light)Black | ●(Near Read Light)Black | ●(Near Read Light)Black |
85 | Sun-Visor | Double Sun-visor(Black), front-row make-up Mirror+Light | Double Sun-visor(Black), front-row make-up Mirror+Light | Double Sun-visor(Black), front-row make-up Mirror+Light |
86 | Door Trim Panel |
Main Black plus black surface+black sew Armrest- Black(PVC)material+Black Sew |
Main grey plus grey skin+grey sew Armrest- Grey(PVC)material+Grey Sew |
Main grey plus grey skin+grey sew Armrest- Grey(PVC)material+Grey Sew |
87 | Inside Handle | No Lock,Black+Low Gloss Coat | No Lock,Grey+Low Gloss Coat | No Lock,Grey+Low Gloss Coat |
88 | Safety Grip | 3 grips(Black) | 3 grips(Black) | 3 grips(Black) |
90 | Steering Wheel | Multi-Function and Fiber leather(Black) | Multi-Function and Fiber leather(Grey) | Multi-Function and Fiber leather(Grey) |
91 | Steering Wheel Adjustment | ●(Up&Down) | ||
96 | Combination Meter | LED Meter(English Language) | ||
97 | A/C | Auto HVAC with single evaporator, without Pollen Filtration and without rear vent | ||
98 | Inside Air Circulation | — | ||
102 | Lighter | ● | ||
103 | On-board Charge 12V | ●(in central consle) | ||
105 | USB Inlet | 2 located in the central control | ||
107 | A/C Control Panel | Electric A/C | ||
108 | Gear-shift | Knob Electronic Shift(liftable) | ||
109 | Combination Switch Cover | Nissan Black | oyster Grey | oyster Grey |
110 | Console Box |
Armrest Skin:Main PVC+Central Black rushed leather, Black sew Park lever& Side Garnish:Black PVC |
Armrest Skin:Main grey PVC+Central grey rushed leather, amber brown sew Park lever& Side Garnish:amber brown PVC |
Armrest Skin:Main grey PVC+Central grey rushed leather, amber brown sew Park lever& Side Garnish:amber brown PVC |
111 | roof | Hard Roof, Black,Non-woven | Hard Roof, Black,Knitted Fabric | Hard Roof, Black,Knitted Fabric |
112 | Pillar Garnish(inside) | Black | Black | Black |
113 | Floor Mat | Felt,Black | ||
115 | Floor Noise Insulation | ● | ||
116 | Front Boot heat Insualtion | ● | ||
117 | Floor Garnish | ● | ||
121 | Luggage Boot Shelf | ● | ||
122 | Sun Shade | ●Black | ●Black | ●Black |
Seats | ||||
124 | Seats Description |
2+3, Nissan Black, Fabrics, Backrest and cushion as PVC material and Nissan black sew |
2+3, Light amber brown Fabrics, Backrest and cushion as PVC material and amber brown sew |
2+3, Light amber brown Fabrics, Backrest and cushion as PVC material and amber brown sew |
125 | Front Seats | Driver Seat Adjustable in 6 directions and Passenger Driver Seat Adjustable in 4 directions,Headrest adjustable Up& Down | ||
126 | Second-Row Seat | Backrest folded as 4/6, flat as luggage level, 3 adjustable headrest, without armrest and cup holder | ||
128 | Seat Hinge Cover | ● | ||
130 | Heated Seat | ● | ||
Light | ||||
133 | Front Headlamp | Halogen, Delayed off and Height Adjustable | ||
134 | Auto Headlamp | — | ||
137 | Day Running Light | ● | ||
138 | Front foglamp | ●(For Homologation) | ||
139 | Side Indicator | LED, in the rear view mirror | ||
141 | Rear Combination Light |
LED Sigal Indicator LED Position Lamp LED brake Lamp Halegon Reverse Lamp |
||
142 | Rear Foglamp | Halogen | ||
143 | Retro Reflector | In the Rear Headlamp | ||
144 | Read Light | Front Read Lamp:2 Lamps, No Sunroof Swtich, No curtain switch, Equipped with Microphone and same color with roof Rear read light: 2 lamps,Black | Front Read Lamp:2 Lamps, No Sunroof Swtich, No curtain switch, Equipped with Microphone and same color with roof Rear read light: 2 lamps,Black | Front Read Lamp:2 Lamps, No Sunroof Swtich, No curtain switch, Equipped with Microphone and same color with roof Rear read light: 2 lamps,Black |
146 | Door warning light | ● | ||
148 | High-Mount Brake Light | In the Rear end, LED | ||
149 | Luggage Boot Lamp | ● | ||
Glass/Rear View- Mirror | ||||
150 | Glass | Green Glass+(Rear triangle Glass)Privacy Glass | ||
152 | Regulator | One Button Control for four door glass with anti-pinch | ||
153 | Rear Outside View Mirror | Mirror Seat as Black Highlight, Mirror Body same color with the body | ||
154 | Power Outside Rear-View Mirror | ● | ||
156 | Heated Outside Rear-View Mirror | ● | ||
157 | Electric-fold Rear-View Mirror | — | ||
159 | Inside Rear-View Mirror | Manual and Ant-Dazzling | ||
160 | Rear Defroster | ● | ||
Entertainment | ||||
161 | Car Vedeo System | 10.25 inch Touch-Screen Display(Bluetooth+FM /AM Radio,Multi-language Application) | ||
164 | Horn | 2: High&Low Pitch(Snail Type) | ||
165 | Speaker | 6 | ||
Smart Technology Feature | ||||
167 | PEPS | ● | ||
168 | Cruise Control | ● | ||
170 | Electric Gear-Shift | ● | ||
171 | Drive Mode Selection | ● | ||
172 | Wireless Charge | ● | ||
Other Feature | ||||
200 | On-Board Alternative Charge | ● | ||
201 | Charge Inlet Electric Control | ● | ||
202 | Charge Inlet Lock | ● | ||
203 | Motor Anti-theft | ● | ||
204 | Enery management Display | ● | ||
205 | Charge Condition Display | ● | ||
207 | Low-Speed Pedestrian Reminder | ● | ||
208 | Crash Power-Off Protection | ● | ||
209 | Battery Heat Management | ● | ||
210 | Regenrative Coast | ●(MP5 with remaining energy feedback device) | ||
211 | RBS | ● | ||
215 | Remote Monitor | ● | ||
218 | Remote Booking Charge | ● | ||
221 | Charge Inlet Cap Open | Electric Lock | ||
Note: ●means Equipped, –means None DFSK reserves the right to change prior to the notice to Dealers or partners. |
también contamos con maquinaria de construcción
Vehículo de pasajeros
Vehículo de pasajeros
Microbús
camioneta
Coche
Construcción de equipos pesados
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Nuestra empresa cuenta con una serie de líneas de producción automatizadas para asegurar un inventario adecuado.Nuestra empresa ofrece vehículos comerciales que incluyen camión volquete, camión de carga, camión tractor, camión de propósito especial , etc. , vehículo de pasajeros , maquinaria de ingeniería , maquinaria agrícola , repuestos , maquinaria de construcción , construcción Equipo . Nos adherimos a los principios de gestión de "calidad primero, cliente primero y basado en crédito", ya que el establecimiento de la empresa está sinceramente dispuesta a cooperar con empresas de todo el mundo para lograr una situación de beneficio mutuo desde la tendencia de la globalización económica. se ha desarrollado con una fuerza irresistible. Además, debido a los grandes mercados extranjeros, si tiene alguna idea o concepto nuevo para los productos, contáctenos. Nos complace trabajar junto con usted y finalmente traerle los productos satisfechos. Damos una calurosa bienvenida a los clientes a cooperar con nosotros.
Información de Empresa
- Nombre de empresa: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representante: Candice Wang
- Producto / Servicio: Camion de basura , camión tractor , camioneta , autocar usado , vehículo de pasajeros , camión municipal
- Capital (Million US $): 10000000RMB
- Año de fundación: 2003
- Facturación Annual: US$5 Million - US$10 Million
- Porcentaje de exportación: 91% - 100%
- Volumen Total de Compras anual (Millones de dólares EE.UU.): Below US$1 Million
- Número de Líneas de Producción: above 20
- Número de empleados para investigación y desarrollo: Above 100 People
- Número de empleados para control de calidad: Above 100 People
- Servicio del OEM proporcionado: yes
- Tamaño de la fábrica (metros cuadrados): 50,000-100,000 square meters
- Ubicación de la fábrica: Shiyan City, Hubei Province, China
- Persona de Contacto: Ms. Candice Wong
- Número de Teléfono: 86-371-88883954
Premium Related Products
Otros productos